Fluke 1732 EUS Three-Phase Electrical Energy Logger 4706548
- 1000V CAT III
- 600V CAT IV
- Manufacturer Certificate Included
- Three Phase
- Includes Flexi Clamps
- Software included
- Data Logging
- Colour Screen
-
-
Information on the calibration of newly purchased equipment and what it means to you.
Calibration and its certification comes in varying forms on new equipment and in this section, we will break it down into the three areas that we use to classify calibration state at the point of purchase.
Manufacturers Calibration Certificate
This is a calibration certificate offered by the manufacturer supplied with the tester. This is also known as an end-of-line certificate or manufacturer’s certificate. These certificates vary depending on the manufacturer and product. They will not have your company's name on them and don’t always show proven test results.
Where applicable we will include the following statement relating to the item/s on the products page under the heading *Important Calibration Information.
This instrument comes complete with the manufacturer's calibration certificate. Please be aware that these certificates are generic and may also be time-lapsed.
If you would prefer a personalised full traceable calibration certificate applied to the equipment before dispatch, then please select this option from the drop-down menu above, an additional calibration charge will apply.Manufacturers Certificate of Conformity
A manufacturer's certificate of conformity is not a calibration certificate. It is merely a statement that the equipment has been produced to operate within its intended application, it has no traceable certificate or constitutes any defined results for accuracy before leaving the manufacturing process.
Where applicable we will include the following statement relating to the item/s on the products page under the heading *Important Calibration Information.
This instrument comes with a ‘manufacturer's certificate of conformity’. It is important to understand that this does NOT constitute a ‘calibration certificate’. A certificate of conformity merely states that the equipment has been designed and produced to meet the requirements of its intended application.
Where calibration of an instrument is possible we will offer this as a separately purchasable item and may be selected from the drop-down box above. You will be sent a full traceable calibration certificate produced in our laboratory and applied with your details as required.Personalised traceable calibration certificate from isswww
This is a calibration certificate created by us at ISS. This certificate is fully traceable to national and international standards. The certificate will show your company's details, tester information, proven test results and the equipment used to carry out the test. Nearly 90% of all calibrations we do are done in-house in one of our many fully equipped laboratories. You can add this service to your order on the product page before you checkout.
Where applicable we will include the following statement relating to the item/s on the products page under the heading *Important Calibration Information.
We are on occasion able to offer FREE calibration on certain products at their point of sale (newly purchased equipment only) please look out for the following badge on the product's page to take advantage of this free offer.
-
-
Fluke 1732 Three-Phase Electrical Energy Logger
The Fluke 1732 and 1734 Three-Phase Electrical Energy loggers introduce a new simplicity to discovering sources of electrical energy waste. Discover when and where energy in your facility is being consumed; from the service entrance to individual circuits. Access and share data remotely with your team via the Fluke Connect® app so you can maintain safer working distances and make critical decisions in real-time, reducing the need for protective equipment, site visits and check-ins.
Profiling energy usage across your facility helps you identify opportunities for energy savings, and provides you with the data you need to act on them. The new Energy Analyze software package allows you to compare multiple data points over time to build a complete picture of energy usage, which is the first step to reduce the cost of your energy bill.
Fluke 1732 (EUS*) Come Supplied With:
- FLUKE-1732/EUS Energy Logger
- Power Supply
- Voltage Test Lead
- Dolphin Clip, Black
- Set of three Thin-Flexi Current Probes, 30.5 cm (12 in)
- FLUKE-17xx iFlexi 1500A 12 IN, 3 pack
- Color-coded Wire Clips
- Power Cord (see Figure 1)
- Test lead with stackable plugs, 10 cm (3.9 in)
- Test lead with stackable plugs, 1.5 m (5 ft)
- DC Power Cable
- USB Cable A, Mini-USB
- Soft Storage Bag/Case
- Input Connector Decal
- The power cord and input connector decal are country-specific and vary according to the order destination.
- Documentation Info Pack (Quick Reference Card, Safety, Information, Battery Pack Safety Information, iFlex Probe, Safety Information, i40s-EL Current Clamp Safety Information
- 4 GB USB Flash Drive (includes User’s Manual)
- Fluke 1734 also includes
- WiFi BLE adaptor
- MP1 probe (4pcs)
- Magnetic hanger kit
*Non EUS version (1732B) Comes supplied without the 3x Flexi clamps.
Key Features:
- Key measurements: Automatically capture and log voltage, current, power, power factor, energy and associated values
- Fluke Connect® compatible: View data locally on the instrument, via Fluke Connect mobile app and desktop software or through your facilities’ WiFi infrastructure
- Convenient instrument powering: Power instrument directly from the measured circuit
- Highest safety rating in the industry: 600 V CAT IV/1000 V CAT III rated for use at the service entrance and downstream
- Measure all three phases: With included 3 flexible current probes
- Comprehensive logging: More than 20 separate logging sessions can be stored on the instruments. In fact, all measured values are automatically logged so you never loose measurement trends. They can even be reviewed during logging sessions and before downloading for real-time analysis
- Optimized user interface: Quick, guided, graphical setup ensures you’re capturing the right data every time, and the intelligent verification function indicates correct connections have been made, reducing user uncertainty
- Bright, color touch screen: Perform convenient in-the-field analysis and data checks with full graphical display
- Optimized user interface: Capture the right data every time with quick, guided, graphical setup and reduce uncertainty about your connections with the intelligent verification function
- Complete “in-the-field" setup through the front panel or Fluke Connect: No need to return to the workshop for download and setup or to take a computer to the electrical panel
- Fully integrated logging: Connect other Fluke Connect devices to the Fluke 1734 to simultaneously log up to two other measurement parameters, virtually any parameter available on a Fluke Connect wireless digital multimeter or module*
- Energy Analyze Plus application software: Download and analyze every detail of energy consumption with our automated reporting
Typical Applications:
- General Facilities Staff
- Facilities Engineers
- Building Managers concerned with energy costs
- Residential /Commercial Electricians
- Energy consultants
Which Three-Phase Logger is right for you?
Three-phase Energy Loggers | ||
---|---|---|
Features | 1732 Energy Logger | 1734 Energy Logger |
Load studies | • | • |
Energy assessments | • | • |
Neutral Current Measurement (four current channels) | ||
Harmonics measurements | ||
Voltage event capture | ||
Advanced analysis: Waveform and Inrush event capture PQ Health (EN51060) |
||
IEEE519 total harmonic distortion measurements | ||
Fully integrated logging with Fluke Connect® | Upgrade package* | • |
WiFi | Optional | • |
Wi-Fi / Bluetooth | Optional | • |
Magnetic probe set | Optional | • |
Magnetic hanger | Optional | • |
Connection via WiFi router | Requires FREE software license available upon product registration. |
Key Features | 1000V CAT III, 600V CAT IV, Manufacturer Certificate Included, Three Phase, Includes Flexi Clamps, Software included, Data Logging, Colour Screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Stock Status | Next Day Delivery (subject to availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Fluke Testers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description |
|
Updated January 2024
Please note, our cut-off time is 2:00pm
Orders requiring calibration
Whilst we take the greatest care to get all orders dispatched and delivered to you in the stated time frame, orders received PM and requiring calibration may on occasion miss dispatch that day, according to the complexity of the calibration.Be assured they will ship on the next dispatch this in most cases should not add more than 24 hours to your delivery.
Bank/Public Holidays
Predicted delivery times are based on regular trading days Monday to Friday. Public holidays, bank holidays and weekends are outside the usual scopeof our dispatch and subject to activities/holidays of our carriers and therefore may incur additional days lead time to your order.
*UK Mainland (Revised March 2021)
Service | Price |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value OVER £75.00 ex VAT | FREE |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value UNDER £75.00 ex VAT | £4.95 |
Next WORKING Day (excludes Saturdays, Sundays and public holidays) – UK Mainland only - Zones A & B - ANY order value - Order by 2:00pm | £7.75 |
Saturday ANYTIME Delivery - Order by 2:00pm | £9.95 |
Delivery Surcharges
Because of the high cost of carriage, we regretfully need to apply a surcharge on all deliveries made in the following regions:
- Zones A & B - Mainland delivery rates apply.
- Zone C - Scottish Highlands (Charges are calculated at the checkout).
- Zone D - Outer Hebrides, Orkney Isles, Shetland Isles, Isle of Man, Scilly Isles, and Channel Islands (Charges are calculated at the checkout).
- Zone E - Northern Ireland (Charges are calculated at the checkout).
- Zone F - Republic of Ireland (Charges are calculated at the checkout).
Offshore Services
All offshore deliveries are a 3-4 day service as standard. This includes Channel Islands, Northern & Southern Ireland, Scottish Islands, Isle of Man and the Scilly Isles.
International delivery
International delivery charges are automatically added to your order at the checkout. For any questions regarding international deliveries please contact us at sales@isswww.co.uk
Export
All export inquiries should be directed to the export division before placement of order.
If no shipping option is available to your selected country please call us FREE on 0800 0224 060 to discuss your requirements.
All stated prices are subject to VAT at the current rate where applicable.
E&OA