Fluke 1664FTT FC Multifunction Tester with TruTest™ Data Management Software Kit 5363318
- Includes Includes TruTest™ Adv' Data Management Software
- EV charging station testing capability*
- RCD type A-EV or RDC-DD DC protection devices
- Unique 'Insulation PreTest' mode
- Fluke-Connect enabled
- RCD Non-trip mode
- PEFC or PSC parallel results
- Fluke FEV100 and FEV300 compatible
-
-
Information on the calibration of newly purchased equipment and what it means to you.
Calibration and its certification comes in varying forms on new equipment and in this section, we will break it down into the three areas that we use to classify calibration state at the point of purchase.
Manufacturers Calibration Certificate
This is a calibration certificate offered by the manufacturer supplied with the tester. This is also known as an end-of-line certificate or manufacturer’s certificate. These certificates vary depending on the manufacturer and product. They will not have your company's name on them and don’t always show proven test results.
Where applicable we will include the following statement relating to the item/s on the products page under the heading *Important Calibration Information.
This instrument comes complete with the manufacturer's calibration certificate. Please be aware that these certificates are generic and may also be time-lapsed.
If you would prefer a personalised full traceable calibration certificate applied to the equipment before dispatch, then please select this option from the drop-down menu above, an additional calibration charge will apply.Manufacturers Certificate of Conformity
A manufacturer's certificate of conformity is not a calibration certificate. It is merely a statement that the equipment has been produced to operate within its intended application, it has no traceable certificate or constitutes any defined results for accuracy before leaving the manufacturing process.
Where applicable we will include the following statement relating to the item/s on the products page under the heading *Important Calibration Information.
This instrument comes with a ‘manufacturer's certificate of conformity’. It is important to understand that this does NOT constitute a ‘calibration certificate’. A certificate of conformity merely states that the equipment has been designed and produced to meet the requirements of its intended application.
Where calibration of an instrument is possible we will offer this as a separately purchasable item and may be selected from the drop-down box above. You will be sent a full traceable calibration certificate produced in our laboratory and applied with your details as required.Personalised traceable calibration certificate from isswww
This is a calibration certificate created by us at ISS. This certificate is fully traceable to national and international standards. The certificate will show your company's details, tester information, proven test results and the equipment used to carry out the test. Nearly 90% of all calibrations we do are done in-house in one of our many fully equipped laboratories. You can add this service to your order on the product page before you checkout.
Where applicable we will include the following statement relating to the item/s on the products page under the heading *Important Calibration Information.
We are on occasion able to offer FREE calibration on certain products at their point of sale (newly purchased equipment only) please look out for the following badge on the product's page to take advantage of this free offer.
-
-
IMPORTANT A new firmware is available for Fluke models 1663 and 1664 allowing the 6mA RCD trip test. Please see the 6MA FW document in the Resources tab above for detailed instructions. You are advised to read this document fully before updating your tester. |
Fluke 1664 FC Multifunction Tester with TruTest™ Data Management Software Kit 5363318
The Fluke 1664 FC Multifunction Installation Tester with TruTest software helps expedite installations
The 1664 FC puts a lot of testing power in your hands to quickly and efficiently test to all local regulations, protect appliances, and share test results in real-time over your smartphone.
*Important Calibration Information:
This instrument comes with a ‘manufacturer's certificate of conformity’. It is important to understand that this does NOT constitute a ‘calibration certificate’. A certificate of conformity merely states that the equipment has been designed and produced to meet the requirements of its intended application.
Where calibration of an instrument is possible we will offer this as a separately purchasable item and may be selected from the drop-down box above. You will be sent a full traceable calibration certificate produced in our laboratory and applied with your details as required.
Fluke 1664FTT Comes Supplied With:
- 1664 FC Multifunction Installation Tester
- 6x AA (IEC LR6) cell batteries
- C1600 hard carrying case
- Zero adapter
- Heavy duty mains cord
- STD standard test lead set
- Padded carrying and waist strap
- Quick reference guide
- TP165X remote control probe and lead
- IR189USB cable
- TruTest™ Data Management Software
Key Features:
- Compact, lightweight (less than 1.3 kg) with padded neck-strap to free your hands
- Rotary dial knob clearly indicates which function is selected, all in one spot with no complex multi-level menus.
- Offers additional high current loop mode for faster measurements than loop tests with non-trip mode for RCDs
- Includes Z-max memory for loop tests to support easy evaluation of the highest loop test value
- Provides unique zero adapter for fast, reliable and accurate test lead and mains cord compensation
- Performs fast voltage measurement between L-N, L-PE, and N-PE using the mains cord. No need to change measurement connections
- Measures RCD trip current and trip time in parallel (RCD type AC and A)
- Measures PEFC or PSC and loop impedance in parallel and displays them together on the dual display
- Offers ring testing so you can select the required input sockets with soft keys and not have to exchange test leads
- Uses continuity test currents to measure motor windings
- Detects raised earth voltages > 50 V with Earth Volt Touchpad, indicating potential dangerous situations
- Features large display with backlight, clear symbols, and exceptionally wide viewing angle for easy and safe readings
- Offers extended three-layer memory
Test EV charging station RCD type A-EV or RDC-DD DC protection devices
Perform tests on EV charging station DC protection devices using the RCD type B (smooth DC currents) VAR mode, which generates the test currents for RCD type A-EV or RDC-DD acc. to IEC 62955 (6/60/200 mA and ramp <2 to 6 mA ramp). This allows the quick and easy testing of additional 6mA DC monitors on charging points and can be used in conjunction with the Fluke *FEV100 or FEV300.
Protect appliances from accidental damage
The Fluke 1664 FC is the only tester with "Insulation PreTest" that stops the insulation test and provides a visual warning if it detects that an appliance is connected to the system under test. This helps you avoid potentially serious and costly mistakes that can cause damage to your customers’ peripheral equipment.
Auto Test reduces test time
Auto Test performs up to seven installation tests in one sequence, ensuring compliance with local installation regulations. This reduces the number of manual connections, thus decreasing the possibility of errors and reducing test time.
Save time and enhance collaboration
Because the 1664 FC is Fluke Connect®-enabled, you can send test results to your smartphone, save them to the cloud, and share measurements in real time with team members through a ShareLive video call. It's the fastest way to let your team see what you see, and to help you get approvals without leaving the field. Fluke Cloud™ storage allows you to retrieve stored results whether you are in the office or in the field to make decisions in real time. You get world-class data protection and can import the data, manage files transferred from instruments, or manually enter data as needed into TruTest™ Software to process and generate certificates quickly and easily. Designed to eliminate the hassle associated with traditional electrical system data management and reporting, TruTest™ Software is an ideal solution for producing easy-to-understand reports for clients.
Other helpful features:
- Compact, lightweight (less than 1.3 kg) with padded neck-strap to free your hands
- Rotary dial knob clearly indicates which function is selected, all in one spot with no complex multi-level menus.
- Offers additional high current loop mode for faster measurements than loop tests with non-trip mode for RCDs
- Includes Z-max memory for loop tests to support easy evaluation of the highest loop test value
- Provides unique zero adapter for fast, reliable and accurate test lead and mains cord compensation
- Performs fast voltage measurement between L-N, L-PE, and N-PE using the mains cord. No need to change measurement connections
- Measures RCD trip current and trip time in parallel (RCD type AC and A)
- Measures PEFC or PSC and loop impedance in parallel and displays them together on the dual display
- Offers ring testing so you can select the required input sockets with soft keys and not have to exchange test leads
- Uses continuity test currents to measure motor windings
- Detects raised earth voltages > 50 V with Earth Volt Touchpad, indicating potential dangerous situations
- Features large display with backlight, clear symbols, and exceptionally wide viewing angle for easy and safe readings
- Offers extended three-layer memory
isswww and Fluke Instruments
Fluke Corporation is the world leader in the manufacture, distribution and service of electronic test tools and software.
Since its founding in 1948, Fluke has helped define and grow a unique technology market, providing testing and troubleshooting capabilities that have grown to status in manufacturing and service industries. Every new manufacturing plant, office, hospital, or facility built today represents another potential customer for Fluke products.
From industrial electronic installation, maintenance and service, to precision measurement and quality control, Fluke tools help keep business and industry around the globe up and running. Typical customers and users include technicians, engineers, meteorologists, medical-device manufacturers, and computer network professionals, people who stake their reputations on their tools, and use tools to help extend their personal power and abilities.
Fluke are a founding core supplier of ISSWWW and we enjoy a personal and professional relationship with them. We have Fluke trained staff on site and we hold an extensive range of their products. Our customers know that when it comes to Fluke products, we have great prices and exceptional advice and support services, reassuring when you need to make that all-important purchase.
Key Features | Includes Includes TruTest™ Adv' Data Management Software, EV charging station testing capability*, RCD type A-EV or RDC-DD DC protection devices, Unique 'Insulation PreTest' mode, Fluke-Connect enabled, RCD Non-trip mode, PEFC or PSC parallel results, Fluke FEV100 and FEV300 compatible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Stock Status | Next Day Delivery (subject to availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Fluke Testers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Specifications: Fluke 1664 FC Multifunction Tester with TruTest™ Data Management Software KitSpecifications: Fluke 1664 FC Multifunction Tester with TruTest™ Data Management Software Kit
|
Updated January 2024
Please note, our cut-off time is 2:00pm
Orders requiring calibration
Whilst we take the greatest care to get all orders dispatched and delivered to you in the stated time frame, orders received PM and requiring calibration may on occasion miss dispatch that day, according to the complexity of the calibration.Be assured they will ship on the next dispatch this in most cases should not add more than 24 hours to your delivery.
Bank/Public Holidays
Predicted delivery times are based on regular trading days Monday to Friday. Public holidays, bank holidays and weekends are outside the usual scopeof our dispatch and subject to activities/holidays of our carriers and therefore may incur additional days lead time to your order.
*UK Mainland (Revised March 2021)
Service | Price |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value OVER £75.00 ex VAT | FREE |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value UNDER £75.00 ex VAT | £4.95 |
Next WORKING Day (excludes Saturdays, Sundays and public holidays) – UK Mainland only - Zones A & B - ANY order value - Order by 2:00pm | £7.75 |
Saturday ANYTIME Delivery - Order by 2:00pm | £9.95 |
Delivery Surcharges
Because of the high cost of carriage, we regretfully need to apply a surcharge on all deliveries made in the following regions:
- Zones A & B - Mainland delivery rates apply.
- Zone C - Scottish Highlands (Charges are calculated at the checkout).
- Zone D - Outer Hebrides, Orkney Isles, Shetland Isles, Isle of Man, Scilly Isles, and Channel Islands (Charges are calculated at the checkout).
- Zone E - Northern Ireland (Charges are calculated at the checkout).
- Zone F - Republic of Ireland (Charges are calculated at the checkout).
Offshore Services
All offshore deliveries are a 3-4 day service as standard. This includes Channel Islands, Northern & Southern Ireland, Scottish Islands, Isle of Man and the Scilly Isles.
International delivery
International delivery charges are automatically added to your order at the checkout. For any questions regarding international deliveries please contact us at sales@isswww.co.uk
Export
All export inquiries should be directed to the export division before placement of order.
If no shipping option is available to your selected country please call us FREE on 0800 0224 060 to discuss your requirements.
All stated prices are subject to VAT at the current rate where applicable.
E&OA