Product Code: HIKMINI2-V2
In Stock
The Mini2 V2 is a fantastic choice for inspecting homes and troubleshooting HVAC problems. With its high thermal resolution, SuperIR image enhancement, and accurate temperature readings, you can easily identify areas of concern and make informed decisions. Being compatible with both iOS and Android devices adds to its convenience, making it a reliable tool for thermal imaging on the go. Whether you're a homeowner or a professional, the Mini2 V2 is a versatile smartphone thermal camera that can assist you in various thermal imaging tasks.
| Mini2 V2 | Mini2Plus V2 | |
|---|---|---|
| IR Resolution | 256 x 192 (49,152 pixels) | |
| NETD | < 40 mK (@ 25 °C, F#=1.0) | |
| Image Frequency | 25 Hz | |
| Detector Pitch | 12 μm | |
| Spectral Range | 7.5 to 14 μm | |
| Focal Length | 3.5 mm | 6.9 mm |
| F-number | F1.0 | |
| Field of View (FOV) | 50° X 37.2° | 25° X 18.8° |
| Focus Mode | Focus Free | Manual Focus |
| SuperIR | Yes, on captured images and live view | |
| Min. Focus Distance | 0.2 m (0.66 ft) | 0.1 m (0.33 ft) |
| Image Display | Thermal, PIP | Thermal, Visual (with the phone camera) |
| Image Modes | White Hot, Black Hot, Rainbow, Ironbow, Sepia, Color, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue, Combined | |
| Object Temperature Range | -20°C to 400°C (-4°F to 752°F) | |
| Accuracy | Max (±2°C/3.6°F, ±2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) | |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 3 spots, 3 rectangles and 1 line |
|
| Level and Span Mode | Auto/Manual | |
| Power Consumption | 360 mW | |
| Protection Level | IP40 | |
| Drop Test Height | 1 m (3.28 ft) | |
| Working Temperature Range | -10°C to 50°C (14°F to 122°F) | |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | |
| Weight | Approx. 20 g (0.044 lb) | Approx. 24 g (0.053 lb) |
| Dimension | 42 X 22.5 X 11.2 mm (1.65 X 0.89 X 0.44 in) | 26.6 X 26.6 X 25 mm (1.05 X 1.05 X 0.98 in) |
| Interface | USB-C Android, USB-C iOS, Lightning iOS (Includes a Lightning to USB-C adapter) | |
| Device Compatibility | iOS (version 14 and later), Android (version 7 and later) smartphones and tablets, or Windows devices | |
| Software Compatibility | HIKMICRO Viewer app for iOS and Android, HIKMICRO Analyzer software for Windows | |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |
Price £478.80 £399.00
Available In 3-7 Days
Price £574.80 £479.00
Available In 3-7 Days
Price £478.80 £399.00
Available In 3-7 Days
Price £454.80 £379.00
Available In 3-7 Days