Product Code: MARET6500PR
Available In 3-7 Days
Martindale are pleased to announce the launch of two new special kits designed to give electricians and installers a great bundle of essential tools for installation testing and troubleshooting.
The ET6500PROMO - Advanced Installation & Safety Kit and ET6000PROMO - Installation & Fault Finding Kit include the latest Martindale ET6500 and ET6000 multifunction installation testers, plus additional test equipment - completely free.
This is a limited-time offer set to run until April 30th 2026 and is subject to availability.
The Martindale Installation & Fault Finding Kit includes a range of essential tools for testing and troubleshooting electrical circuits. Including the ET6000 Multifunction Installation Tester, an EZ165 advanced socket tester for first line testing and earth loop checking, plus a handy FD500 fuse finder with transmitter to help identify the right circuit, fuse and connections.
The Martindale Advanced Installation & Safety Kit includes a top-of-the-range ET6500 18th Edition Multifunction Installation Tester complete with EV adaptor, plus a VT25 Voltage Tester and matched PD690SRD proving device, ideal for checking voltage is present in a circuit and taking basic electrical measurements. To aid with safety, it is also supplied with a Martindale LOKKIT1 lock-off kit, and a voucher for free access to an online Lock-out, Tag-out introductory course (one participant).
ET6000PROMO - Installation & Fault Finding Kit Includes:
ET6500PROMO Advanced Installation & Safety Kit Includes:
ET6500PROMO Features:
The Advanced installation & safety kit isdesigned to give electricians and installers avaluable bundle of test equipment.Ideal for installation and testing of electricalcircuits to prove dead and lock off. Available for a limited period, this comprehensive kit includes a top-of-the-rangeET6500 EV capable installation tester, plus a voltage tester and associated provingdevice. To aid with safety, it also comes with a Martindale lock-off kit and free access to a Lock-out, Tag-Out introductory course.
| Voltage | 0V - 500V |
|---|---|
| Frequency | 10Hz - 499Hz |
| Complies with | BS EN 61010-1 CAT III 600V CAT IV 300V BS EN 61557 BS 57671:2018 18th Edition BS EN 61326-1 |
| Dimensions | 250mm x 107mm x 135mm |
| Weight | 1.3kg approx. (excl. batteries) |
| Insulation Resistance | Nominal Voltages: 50, 100, 250, 500 and 1,000V DC |
| Continuity Resistance | Low R (200mA) |
| RCD Testing | Nominal residual currents: 6mA / 10mA / 30mA / 100mA / 300mA / 500mA / 650mA / 1000mA RCD type: A, AC, B, B+, F, G, S |
| Earth Resistance | Re (3-wire and 4-wire) 1Ω / 9999Ω Ro (Specific earth resistance testing) |
| Other Features | Systems: TT, TN, IT, LV (2 x 55V) Rechargeable batteries included EV ready & memory export |
| Nominal Operating Voltage | 230V ~ / 400V 3~ |
|---|---|
| Operating Frequency | 50/60 Hz |
| Dimensions | approx. Plug 230 x 60 x 55mm |
| Weight | approx. 300g |
| Mains Socket and Lead Rating | max. 10 A |
| PP Simulation | Set up internally to 20 A |
| CP Simulation | States A, B, C |
| Error Simulation | CP error “E” |
| Test Connector Type | IEC 62196-2 Type 2 male |
| Location | Suitable for indoor and outdoor use in dry weather conditions only |
| Altitude | up to 2000m |
| Operating Temperature Range | 0°C to 40°C |
| Storage Temperature | -0°C to 50°C |
| Relative Humidity Range | 0 – 80%RH |
| Mains Supply Voltage Fluctuations | ±10% |
| Overvoltage Category | CAT II 300V |
| Pollution Degree: | 2 |
| Safety | Conforms to BS EN 61010-1, BS EN 61010-031 Class II, Reinforced insulation |
| Power | Internal batteries |
|---|---|
| Internal Batteries | 6 x 1.5V, AA alkaline batteries (IEC LR6, NEDA 15A) |
| Dimensions | 150 x 80 x 35mm |
| Weight Packed | 435g approx. (with batteries) |
| Includes | 6 x 1.5V AA alkaline batteries instructions |
| Location | Suitable for indoor use and outdoor use in dry weather conditions only |
| Operating Temperature | -10°C to 40°C at max. 70% R.H. |
| Altitude | up to 2000m |
| Voltage Detector | |
|---|---|
| Maximum Working Voltage | 690V DC & AC rms |
| Nominal Voltage Threshold Indications | 12, 24, 50, 120, 230, 690V AC/DC |
| Nominal Voltage Threshold Tolerance | Conforms to BS EN 61243-3:2014 |
| Internal Impedance at ELV a.c. | 260kΩ |
| Polarity Indication | from 12V DC/AC rms |
| Range Detection | Automatic |
| Response Time | <1s to 100% of each nominal voltage |
| Frequency Range | DC, 16 to 400Hz |
| Test Current (In) | <3.5mA |
| Duty Ratio | 30s ON (operated) / 240s OFF (recovery) |
| Overvoltage Protection | 690V DC or AC rms |
| Single Pole Phase Test | |
| Voltage Range | 100 to 690V AC rms |
| Frequency Range | 50 to 60Hz |
| Phase Rotation Test | |
| Voltage Range | 120 to 400V AC rms (phase to earth) |
| Frequency Range | 50 to 60Hz |
| Continuity | |
| Resistance Range | 0 to 500kΩ + 50% |
| Test Current | 3μA |
| Overvoltage Protection: | 690V DC or AC rms |
| Environmental | |
| Temperature (Operating) | -10°C to 55°C |
| Temperature (Storage) | -20°C to 70°C, Non condensing |
| Humidity (Operating & Storage) | ≤ 85% R.H |
| Altitude | up to 2000m |
| Pollution Degree | 2 |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |