Product Code: MARINS2203
Available In 3-7 Days
Martindale’s IN2203 is the ideal solution for both installation and service applications, combining a wide range of insulation test functions with basic electrical measurement capability in a single compact device.
The Martindale IN2203 Advanced Insulation tester is the ideal solution for both installation and service applications, combining a wide range of measurement functions in a single device.
The IN2203 features five selectable insulation test voltages up to 1000V, capable of measuring up to 20G Ohms. Also included a low ohms earth-bond continuity (200 mA) test, and measurement of both Polarisation Index (PI), and Dielectric Absorption Ratio (DAR).
Standard electrical measurement functions include AC/DC Voltage up to 1000V and resistance measurement up to 600K Ohms. The unit also incorporates a continuity test with an audible buzzer.
The rugged IN2203 is supplied with a rubber holster for protection, while the large LCD backlit display makes it easy to use even in the most challenging of lighting conditions. Auto power-off after 10 minutes will prolong battery life. The unit is supplied with the TC57 heavy denier nylon carry case and TL47 unfused test lead set.
| Insulation Test Voltage | Measurement Range | Accuracy |
|---|---|---|
| 50V | 30KΩ - 1.00GΩ | ± (3% of reading + 5 digits) |
| 100V | 60KΩ - 2.00GΩ | ± (3% of reading + 5 digits) |
| 250V | 0.15MΩ - 1.50GΩ | ± (3% of reading + 5 digits) |
| 1.50GΩ - 5.0GΩ | ± (10% of reading + 3 digits) | |
| 500V | 0.30MΩ - 3.00GΩ | ± (3% of reading + 5 digits) |
| 3.00GΩ - 10.0GΩ | ± (10% of reading + 3 digits) | |
| 1000V | 0.60MΩ - 6.00GΩ | ± (3% of reading + 5 digits) |
| 6.00GΩ - 20.0GΩ | ± (10% of reading + 3 digits) | |
| AC / DC Voltage | ||
| Range | 60.00V / 600.0V / 1000V | |
| Resolution | 0.01V / 0.1V / 1V | |
| Accuracy (AC: 45 - 500Hz) | ± 2% of reading + 5 digits | |
| Resistance | ||
| Range | 600.0Ω / 6.000KΩ / 60.00KΩ / 600.0KΩ | |
| Resolution | 0.1Ω / 0.001KΩ / 0.01KΩ / 0.1KΩ | |
| Accuracy | ± 2% of reading + 5 digits | |
| Continuity | ||
| Range | 600.0Ω | |
| Resolution | 0.1Ω | |
| Beeper | ≤7Ω ± 1Ω | |
| LoΩ | ||
| Range | 6.00Ω / 60.0Ω | |
| Resolution | 0.01Ω / 0.1Ω | |
| Accuracy | ± 2% of reading + 3 digits | |
| General Specifications | ||
| Auto Power Aff | Approx. 10 minutes | |
| Approvals | EN 61010 600V CAT IV / 1000V CAT III | |
| Electromagnetic Compatibility | EN 61326-1 | |
| Dimensions / Weight | 206(L) x 90(W) x 51(H) mm / Approx. 510g (with holster & battery) | |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |
Price £209.94 £174.95
Available In 3-7 Days