Product Code: MEG1004-872
Available In 3-7 Days
A portable, accurate test system for low resistance measurements
The Megger DLRO100 Portable Micro-Ohmeter is a rugged and highly accurate instrument designed for professionals who need fast, reliable low resistance measurements in the field. With a powerful 100 A output, advanced safety features, and a lightweight build, the DLRO100 delivers dependable results for utilities, manufacturers, and transport industries. Building on Megger’s century of expertise in ducter testing, this range of Megger Micro-Ohmeters ensures accuracy, portability, and ease of use in even the harshest environments.

The Megger DLRO100 Portable Micro-Ohmeter is used worldwide for:
Whenever low resistance measurement is critical, the DLRO100 provides precision and reliability.
Model Variations:
| Features | EB | XB | HB | Benefits |
| CAT IV 600 V AC / 500 V DC up to 2000 m CAT IV 300 V up to 4000 m |
✓ | ✓ | ✓ | On all test terminals for safe operation |
| Lightweight 100 A battery powered unit | ✓ | ✓ | ✓ | Easily portable – 7.9 kg (17 lbs) with battery |
| High noise immunity | ✓ | ✓ | ✓ | For stable readings in noisy environments |
| Smooth DC Output | ✓ | ✓ | ✓ | Circuit breaker testing |
| IP54 lid open / IP65 lid closed | ✓ | ✓ | ✓ | Protection against ingress during operation (lid open) and storage (lid closed) |
| Li-ion battery | ✓ | ✓ | ✓ | Always ready to test with a Li-ion fast charge battery – 2.5 hours from fully discharged Works from an AC supply if the battery is fully discharged Battery capacity: 200 single tests or up to 2×10 minute continuous 100 A output for extended use |
| 100A Manual, Auto and Continuous test | ✓ | ✓ | ✓ | Quick selection of test modes for different applications with 4-terminal measurement |
| Custom test | ✓ | ✓ | ✓ | Adjustable current 10–110 A Ramp rates configurable from 0.5 s up to 30 s Configurable test duration for flexibility |
| Range and test mode rotary switches | ✓ | ✓ | ✓ | Quick and easy selection of current ranges and modes |
| Ultra-tough outer case construction | ✓ | ✓ | ✓ | Designed for demanding environments with a flame-retardant UL94 V0 inner case for safety |
| Dual Ground™ | ✓* | ✓* | ✓* | Using the optional DC clamp enables circuit breaker testing with ground protection in place for safety |
| Large, clear LCD | ✓ | ✓ | ✓ | Ideal for all light conditions, with backlight |
| Internal memory storage with USB download capability | ✓ | ✓ | Effective results management — up to 220 time and date-stamped records | |
| Remote control | ✓ | Control the instrument remotely over USB via a PC or laptop for added safety | ||
| Asset tagging | ✓ | Works with PowerDB app to generate unique asset IDs for efficient asset management | ||
| Bluetooth® | ✓ | Wireless communication for downloading results and asset tagging |
* Requires optional clamp
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |