Hikmicro G40 Handheld Thermography Camera HM-TP74-25SVF/W-G40
Hikmicro G40 Handheld Thermography Camera Technical Specifications
Thermal Module | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
IR Resolution | 480 x 360 (172 800 pixels) |
Pixel Pitch | 17 μm |
Spectral Range | 8 - 14 μm |
NETD | < 35 mK (@25°C), F#=1.0 |
Focal Length | 25 mm |
FOV (Field of View) | 19°× 14° |
Image Frequency | 50 Hz |
Focus | Continuous Autofocus/Autofocus/Manual Focus/Laser Assisted Focus |
IFOV (Spatial Resolution) | 0.68 mrad |
Aperture | F1.0 |
Minimum Focus Distance | 0.3 m (0.98 ft) |
Optical Module | |
Picture Resolution | Configurable: 2 MP, 5 MP, 8 MP |
Video Resolution | 640 × 480 |
Focus | Fixed |
FOV | 25° × 19° |
Image Display | |
Display | 800 × 480 Resolution, 4.3’’ LCD Touch Screen |
Colour Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain |
Digital Zoom | 1x, 2x, 4x, 8x |
Image Modes | Thermal/Optical/Fusion/PIP |
PIP | Thermal Picture in Optical Picture |
Fusion | Thermal Picture and Optical Picture Combined |
Measurement and Analysis | |
Object Temperature Range | -20 °C to 650 °C (-4 °F to 1202 °F) |
Accuracy | Max (±2°C/3.6°F, ±2%) |
Measurement Presets | Center Spot, Hot Spot, Cold Spot, Off |
Point | 10 User Presets |
Line | 1 User Preset |
Area | 3 User Presets |
High-Temperature Alarm | Audible Warning |
Colour Alarm (Isotherm) | Above/Below/Interval/Insulation |
Storage | |
Storage Media | Removable Micro SD Card (64 GB) |
Image Storage Capacity | 60 000 Images |
Image File Format | BMP with Measurement Data Included |
Video Storage Capacity | 54 Hours |
Video File Format | MP4 |
Functions | |
Laser Pointer | Yes |
Laser Type | Class Ⅱ |
Wi-Fi | 802.11 b/g/n (2.4 GHz) |
Bluetooth | Bluetooth 4.2 |
Level/Span | Auto/Manual |
Text Comment | Max 200 Characters |
Voice Comment | Max 60 Seconds |
UVC Cast Screen | Yes |
Power Systems | |
Power Supply | 12 V DC/1.5A, 5V DC/2A (Charging via USB) |
Power Consumption | 5 W |
Battery Type | Dismountable and Rechargeable Li-ion Battery |
Battery Operating Time | 4 Hours Continuous Running |
General | |
Menu Language | 17 Languages English, Russian, Hungarian, German, Italian, Czech, Slovak, French, Polish, Portuguese, Spanish, Romanian, Danish, Turkish, Korean, Traditional Chinese, Japanese |
Working Temperature Range | -20 °C to 50 °C (-4 °F to 122 °F) |
Storage Temperature Range | -20 °C to 60 °C (-4 °F to 140 °F) |
Protection level | IP54 |
Drop Test Height | 2 m (6.56 ft) |
Interface | USB Type-C |
Weight | Approx. 1000 g (2.20 lb) |
Dimension | 284.7 mm × 118.3 mm × 127.1 mm (11.21 ” × 4.66 ” × 5.00 ”) |
Tripod Mounting | UNC ¼”-20 |
Description
Hikmicro G40 Handheld Thermography Camera
HIKMICRO G40 handheld camera is specially designed for temperature measurement. It’s equipped with a 480 x 360
resolution HIKMICRO thermal detector and an 8MP resolution optical detector. It helps the staff to find the high-temperature targets in the environment quickly. Meanwhile, it provides assistant decisions and ensures safety. The device is mainly applied to various industries, such as substations, petrochemical plants and machining factories etc.
Hikmicro G40 Comes Supplied With:
- Quick-start guide
- Type-C USB cable
- Power adapter
- Hand strap
- Charging base
- Batteries (x2)
- micro-SD card
- CVBS cable
- Tools package
- Mains charger
- Lens cover
- Carry case
Key Features:
- High sensitivity thermal module with 480x360 resolution
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D, DNR
- Supports multiple palettes
- High-quality optical module with 8MP resolution
- Bi-spectrum image fusion, picture-in-picture preview
- Wide temperature measurement range: -20 to 650 deg C
- High-temperature measurement accuracy: +/-2%, +/-2 deg C
- High calibre 800x480 resolution 4.3" LCD touch display
- Long-distance laser sight supplement for thermography targets
- LED torch attached
- Supports 1x, 2x, 4x and 8x digital zoom
- Captures and combines 4x the data to 960x72
Multiple interchangeable lens choices:
(Not supplied)
Wide Angle 0.5x HM-G605-LENS
Lens 13.6mm
FOV: G40 35.4deg (H) x 26.2deg (V)
Accuracy: Max +/- 3deg C
Telephoto 2x HM-G620-LENS
Lens 50mm
FOV: G40 9.3deg (H) x 7.3deg (V)
Accuracy: Max +/- 3deg C
Telephoto 3.3x HM-G630-LENS
Lens 82mm
FOV: G40 5.7deg (H) x 4.3deg (V)
Compliance Notice
The thermal series products might be subject to export controls in various countries or regions including without limitation, the United States of America, the European union, the United kingdom, and/or other members of the Wassenaar agreement. Please consult your professional legal or compliance expert or local government authorities for any necessary export license requirements if you intend to transfer, export, or re-export the product between different countries.
isswww and Hikmicro
HIKMICRO is a leading provider of thermal imaging equipment and solutions. Specializing in SoC and MEMS design, development, and manufacturing, the company offers thermal detectors, cores, modules, cameras, and total solutions to the global market, serving customers in more than 100 countries and regions.
HIKMICRO places a high value on research and development, empowering its continual progress in thermal technology. The company earned ISO9001 certification in 2018, demonstrating its quality-first philosophy from the very start. Through continuous innovation, HIKMICRO’s products and solutions constantly meet the diverse needs of individual, commercial, industrial, and utility customers around the world.
HIKMICRO will continue to provide professional software and hardware products for its expanding list of business partners, working together to build a safer, smarter, and more efficient world.
Features & Specification
Key Features | Accuracy Max (±2°C ±2%), Thermal Range -20 °C to +650 °C, Tripod Adapter Included, 8MP Visual Camera, Laser Distance Meter, Wi-Fi 802.11 b/g/n (2.4 GHz, 5 GHz), Thermal Resolution 480x360 (172800px), Multiple Teleconverter Choices, Field of View 19deg x 14deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Stock Status | Next Day Delivery (subject to availability) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hikmicro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Hikmicro G40 Handheld Thermography Camera Technical Specifications
|
Delivery
Updated January 2024
Please note, our cut-off time is 2:00pm
Orders requiring calibration
Whilst we take the greatest care to get all orders dispatched and delivered to you in the stated time frame, orders received PM and requiring calibration may on occasion miss dispatch that day, according to the complexity of the calibration.Be assured they will ship on the next dispatch this in most cases should not add more than 24 hours to your delivery.
Bank/Public Holidays
Predicted delivery times are based on regular trading days Monday to Friday. Public holidays, bank holidays and weekends are outside the usual scopeof our dispatch and subject to activities/holidays of our carriers and therefore may incur additional days lead time to your order.
*UK Mainland (Revised March 2021)
Service | Price |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value OVER £75.00 ex VAT | FREE |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value UNDER £75.00 ex VAT | £4.95 |
Next WORKING Day (excludes Saturdays, Sundays and public holidays) – UK Mainland only - Zones A & B - ANY order value - Order by 2:00pm | £7.75 |
Saturday ANYTIME Delivery - Order by 2:00pm | £9.95 |
Delivery Surcharges
Because of the high cost of carriage, we regretfully need to apply a surcharge on all deliveries made in the following regions:
- Zones A & B - Mainland delivery rates apply.
- Zone C - Scottish Highlands (Charges are calculated at the checkout).
- Zone D - Outer Hebrides, Orkney Isles, Shetland Isles, Isle of Man, Scilly Isles, and Channel Islands (Charges are calculated at the checkout).
- Zone E - Northern Ireland (Charges are calculated at the checkout).
- Zone F - Republic of Ireland (Charges are calculated at the checkout).
Offshore Services
All offshore deliveries are a 3-4 day service as standard. This includes Channel Islands, Northern & Southern Ireland, Scottish Islands, Isle of Man and the Scilly Isles.
International delivery
International delivery charges are automatically added to your order at the checkout. For any questions regarding international deliveries please contact us at sales@isswww.co.uk
Export
All export inquiries should be directed to the export division before placement of order.
If no shipping option is available to your selected country please call us FREE on 0800 0224 060 to discuss your requirements.
All stated prices are subject to VAT at the current rate where applicable.
E&OA