Hikmicro B11 Handheld Thermal Camera HM-TP51S-3AQF/W-B11
Hikmicro B11 Thermal Imager Technical Specification
Infrared Image | |||||||||||
IR Resolution | 192 × 144 (27,648 pixels) | ||||||||||
NETD | < 40 mK (@ 25°C, F# = 1.0) | ||||||||||
Image Frequency | 25 Hz | ||||||||||
Detector Pitch | 12 μm | ||||||||||
Spectral Range | 7.5 to 14 μm | ||||||||||
Focal Length | 3.6 mm | ||||||||||
F-number | F1.0 | ||||||||||
Field of View (FOV) | 27.8° × 37.2° | ||||||||||
Spatial Resolution (IFOV) | 3.3 mrad | ||||||||||
Min. Focus Distance | 0.3 m (0.98 ft) | ||||||||||
Focus Mode | Focus Free | ||||||||||
Image Display | |||||||||||
Visual Camera | 1600 × 1200 (2 MP) | ||||||||||
Display | 240 × 320 Resolution, 3.2'' LCD Screen | ||||||||||
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow | ||||||||||
Color Alarm | Above alarm | ||||||||||
Image Modes | Thermal/Visual/Fusion/PIP | ||||||||||
Measurement and Analysis | |||||||||||
Object Temperature Range | -20°C to 550°C (-4°F to 1022°F) | ||||||||||
Accuracy | Max. (± 2°C/3.6°F, ± 2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
||||||||||
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 3 spots |
||||||||||
Level and Span Mode | Auto/Manual | ||||||||||
Data Storage and Communication | |||||||||||
Storage Media | Built-in 16 GB flash memory | ||||||||||
Image Storage Capacity | Approx. 90,000 Images | ||||||||||
General | |||||||||||
Wi-Fi | 802.11 b/g/n (2.4 GHz) | ||||||||||
USB Interface | USB Type-C | ||||||||||
LED Light | Yes | ||||||||||
Battery Type | Rechargeable Li-ion battery | ||||||||||
Battery Operating Time | Approx. 6 hours | ||||||||||
Battery Charging Time | Approx. 3 hours fully charged | ||||||||||
Protection Level | IP54 | ||||||||||
Drop Test Height | 2 m (6.56 ft) | ||||||||||
Working Temperature Range | -10°C to 50°C (14°F to 122°F) | ||||||||||
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | ||||||||||
Relative Humidity | < 95% non-condensing | ||||||||||
Weight | Approx. 380 g (0.84 lb) | ||||||||||
Dimension | 221.7 mm × 73.5 mm × 123.8 mm (8.73'' × 2.89'' × 4.87'') | ||||||||||
Tripod Mounting | UNC ¼”-20 |
Description
Hikmicro B11 Handheld Thermal Camera
HIKMICRO B11 is designed for temperature measurement to find invisible faults. It’s equipped with a 192 x 144 resolution thermal detector and a 2MP optical detector. The thermography ranges from -20 to 550°C (-4 to 1022°F), which meets the most situation. It helps the staff to quickly find the fault according to accurate temperature measurements of high-temperature targets in the environment. Meanwhile, it provides assistance decisions and ensures safety. The device is mainly applied to various industries, such as Building, HVAC, auto industry, etc.
*Important Calibration Information:
This instrument comes complete with the manufacturer’s calibration certificate. Please be aware that these certificates are generic and may also be time lapsed. If you would prefer a personalised full traceable calibration certificate applied to the equipment before dispatch, then please select this option from the drop-down menu above, an additional calibration charge will apply.
Hikmicro B11 Comes Supplied With:
- 1 x Quick start guide
- 1 x USB 2.0 to USB Type-C Cable
- 1 x Power Supply for Battery Charger
- 1 x International Use Plugs (US/EU/UK/AU) for Power Supply
- 1 x Wrist Strap
- Calibration Certificate
Key Features:
- Thermal Resolution: 192 x 144 (27,648 pixels)
- NETD: <40mK (@ 25°C, F# = 1.0)
- Temperature Measurement Range: -20 to 550°C (-4 to 1022°F)
- Accuracy: Max (±2°C/3.6°F, ± 2%), for ambient temperature 15 to 35°C (59 to 95°F) and object temperature above 0°C (32°F)
- Measurement Presets: Center spot, Hot spot, Cold spot, User Preset point
- 25Hz image frequency
- 3.2-inch LCD screen display
- Up to 6 hours of continuous running
isswww and Hikmicro
HIKMICRO is a leading provider of thermal imaging equipment and solutions. Specializing in SoC and MEMS design, development, and manufacturing, the company offers thermal detectors, cores, modules, cameras and total solutions to the global market, serving customers in more than 100 countries and regions.
HIKMICRO places a high value on research and development, empowering its continual progress in thermal technology. The company earned ISO9001 certification in 2018, demonstrating its quality-first philosophy from the very start. Through continuous innovation, HIKMICRO’s products and solutions constantly meet the diverse needs of individual, commercial, industrial, and utility customers around the world. HIKMICRO will continue to provide professional software and hardware products for its expanding list of business partners, working together to build a safer, smarter, and more efficient world.
Features & Specification
Key Features | Range -20 to 550°C, NETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Stock Status | Next Day Delivery (subject to availability) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hikmicro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Hikmicro B11 Thermal Imager Technical Specification
|
Delivery
Updated January 2024
Please note, our cut-off time is 2:00pm
Orders requiring calibration
Whilst we take the greatest care to get all orders dispatched and delivered to you in the stated time frame, orders received PM and requiring calibration may on occasion miss dispatch that day, according to the complexity of the calibration.Be assured they will ship on the next dispatch this in most cases should not add more than 24 hours to your delivery.
Bank/Public Holidays
Predicted delivery times are based on regular trading days Monday to Friday. Public holidays, bank holidays and weekends are outside the usual scopeof our dispatch and subject to activities/holidays of our carriers and therefore may incur additional days lead time to your order.
*UK Mainland (Revised March 2021)
Service | Price |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value OVER £75.00 ex VAT | FREE |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value UNDER £75.00 ex VAT | £4.95 |
Next WORKING Day (excludes Saturdays, Sundays and public holidays) – UK Mainland only - Zones A & B - ANY order value - Order by 2:00pm | £7.75 |
Saturday ANYTIME Delivery - Order by 2:00pm | £9.95 |
Delivery Surcharges
Because of the high cost of carriage, we regretfully need to apply a surcharge on all deliveries made in the following regions:
- Zones A & B - Mainland delivery rates apply.
- Zone C - Scottish Highlands (Charges are calculated at the checkout).
- Zone D - Outer Hebrides, Orkney Isles, Shetland Isles, Isle of Man, Scilly Isles, and Channel Islands (Charges are calculated at the checkout).
- Zone E - Northern Ireland (Charges are calculated at the checkout).
- Zone F - Republic of Ireland (Charges are calculated at the checkout).
Offshore Services
All offshore deliveries are a 3-4 day service as standard. This includes Channel Islands, Northern & Southern Ireland, Scottish Islands, Isle of Man and the Scilly Isles.
International delivery
International delivery charges are automatically added to your order at the checkout. For any questions regarding international deliveries please contact us at sales@isswww.co.uk
Export
All export inquiries should be directed to the export division before placement of order.
If no shipping option is available to your selected country please call us FREE on 0800 0224 060 to discuss your requirements.
All stated prices are subject to VAT at the current rate where applicable.
E&OA