Fluke 62 Max+/323/1AC Combo HVAC Kit
Fluke 62 MAX+ Infrared Thermometer
Specifications | ||
Temperature Range |
-30 °C to 650 °C (-22 °F to 1202 °F) | |
Accuracy | ±1.0 °C or ±1.0% of reading, whichever is greater -10 °C to 0 °C: ±2.0 -30 °C to -10 °C: ±3.0 |
|
Response Time (95%) | Fluke 62 MAX+ | <300 ms (95% of reading) |
Spectral Response | 8 to 14 microns | |
Emissivity | 0.10 to 1.00 | |
Optical Resolution |
12:1 (calculated at 90% energy) | |
Display Resolution | 0.1 °C (0.2 °F) | |
Repeatability of Readings | ±0.5% of reading or <±0.5 °C (1 °F), whichever is greater | |
Power | AA battery | |
Battery Life | 8 hours with laser and backlight on | |
Physical Specifications | Weight | 255 g (8.99 oz) |
Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches | |
Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F), (without battery) | |
Operating Humidity | 10 % to 90 % RH non-condensing at 30 °C (86 °F) | |
Operating Altitude | 2000 meters above mean sea level | |
Storage Altitude | 12,000 meters above mean sea level | |
IP Rating | IP 54 per IEC 60529 | |
Drop Test | 3 meters | |
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
EMC | EN 61326-1:2006 EN 61326-2:2006 | |
Standards and Agency Approval |
Compliance | EN/IEC 61010-1: 2001 |
Laser Safety | FDA and EN 60825-1 Class II |
Fluke 323 True-rms Clamp Meter
Specifications | ||
AC current | Range | 400.0 A |
Accuracy | 2 % ± 5 digits (45 Hz to 65 Hz) 2.5 % ± 5 digits (65 Hz to 400 Hz) |
|
AC voltage | Range | 600.0 V |
Accuracy | 1.5 % ± 5 digits | |
DC voltage | Range | 600.0 V |
Accuracy | 1.0 % ± 5 digits | |
Resistance | Range | 400.0 Ω/ 4000 Ω |
Accuracy | 1.0 % ± 5 digits | |
Continuity | ≤ 70 Ω | |
AC response | True-rms | |
Data hold | Yes | |
Size | H x W x D (mm) | 207 x 75 x 34 |
Max wire diameter | 30 mm (600 MCM) | |
Weight | 265 g | |
Category rating | CAT III 600 V CAT IV 300 V |
|
Warranty | Two-year |
Fluke 1AC-II VoltAlert
Specifications | |||||||
Operating principle | Senses the steady state electrostatic field produced by ac voltage through insulation without requiring contact to the bare conductor. A red glow at the tip and a beeping noise (if not switched OFF) indicates the presence of voltage. | ||||||
Voltage sensing ranges | Nominally, 90 V AC to 1000 V AC or 200 V AC to 1000 V AC depending on model, 45 Hz to 405 Hz; also a 20 V to 90 V control circuit model | ||||||
Detector tip style | Blade or round, depending on model | ||||||
Light source | One high intensity red LED | ||||||
Agency Approvals | c CSA us, CE, C-Tick | ||||||
Safety Rating | 1000 V, CAT IV | ||||||
IP Rating | IP 40 | ||||||
Operating Temperature | -10 °C to 50 °C | ||||||
Operating humidity ranges |
|
||||||
Operating Altitude | 3000 meters | ||||||
Batteries | 2 AAA alkaline batteries included |
Note: Product does not respond to random electrostatic discharge.
Description
Fluke 62 Max Plus/323/1AC Combo HVAC kit
Cost Effective Kits From Fluke
This kit is designed to help electricians and HVAC technicians solve problems quicker. Test first for overheated electrical devices using an IR thermometer; then use the clamp meter and voltage detector to find out more about the problem
Fluke 62 MAX+. Small in size. Big on toughness
- Dust and water-resistant: IP54 rated.
- Rugged: 3-meter (9.8-foot) drop tested.
- Ergonomically designed: Completely redesigned for a more natural hand fit.
- Distance to spot: 12:1.
- Dual lasers: Identifies area to be measured.
- Large, backlit display: Makes data easier to read, even in dark areas.
Fluke 323 True-rms Clamp Meter. Rugged. Reliable. Precise
- 400 A ac current measurement.
- 600 V ac and dc voltage measurement.
- True-rms ac voltage and current for accurate measurements on non-linear signals.
- Resistance measurement up to 40 kΩ with continuity detection.
- Slim, ergonomic design.
- CAT IV 300V/CAT III 600 V safety rating.
Fluke 1AC II VoltAlert™ Voltage Detector
- Voltbeat™ technology and continuous self-test, so always know it’s working.
- Upon detection, tip glows and beeper sounds.
- Voltage detection of 90 to 1000V ac.
- CAT IV 1000 V for added protection.
Fluke C115 Soft Case
- Lightweight soft case to provide optimal protection and accessory storage.
Features & Specification
Key Features | -30 °C to 650 °C, Backlit LCD Display, Adjustable Emissivity, Dual Laser, Min/Max/Avg/Dif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Stock Status | Next Day Delivery (subject to availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Fluke Testers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Fluke 62 MAX+ Infrared Thermometer
Fluke 323 True-rms Clamp Meter
Fluke 1AC-II VoltAlert
|
Delivery
Updated January 2024
Please note, our cut-off time is 2:00pm
Orders requiring calibration
Whilst we take the greatest care to get all orders dispatched and delivered to you in the stated time frame, orders received PM and requiring calibration may on occasion miss dispatch that day, according to the complexity of the calibration.Be assured they will ship on the next dispatch this in most cases should not add more than 24 hours to your delivery.
Bank/Public Holidays
Predicted delivery times are based on regular trading days Monday to Friday. Public holidays, bank holidays and weekends are outside the usual scopeof our dispatch and subject to activities/holidays of our carriers and therefore may incur additional days lead time to your order.
*UK Mainland (Revised March 2021)
Service | Price |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value OVER £75.00 ex VAT | FREE |
Standard FREE 2-3 Day Courier Delivery – UK Mainland only - Zones A & B - Order value UNDER £75.00 ex VAT | £4.95 |
Next WORKING Day (excludes Saturdays, Sundays and public holidays) – UK Mainland only - Zones A & B - ANY order value - Order by 2:00pm | £7.75 |
Saturday ANYTIME Delivery - Order by 2:00pm | £9.95 |
Delivery Surcharges
Because of the high cost of carriage, we regretfully need to apply a surcharge on all deliveries made in the following regions:
- Zones A & B - Mainland delivery rates apply.
- Zone C - Scottish Highlands (Charges are calculated at the checkout).
- Zone D - Outer Hebrides, Orkney Isles, Shetland Isles, Isle of Man, Scilly Isles, and Channel Islands (Charges are calculated at the checkout).
- Zone E - Northern Ireland (Charges are calculated at the checkout).
- Zone F - Republic of Ireland (Charges are calculated at the checkout).
Offshore Services
All offshore deliveries are a 3-4 day service as standard. This includes Channel Islands, Northern & Southern Ireland, Scottish Islands, Isle of Man and the Scilly Isles.
International delivery
International delivery charges are automatically added to your order at the checkout. For any questions regarding international deliveries please contact us at sales@isswww.co.uk
Export
All export inquiries should be directed to the export division before placement of order.
If no shipping option is available to your selected country please call us FREE on 0800 0224 060 to discuss your requirements.
All stated prices are subject to VAT at the current rate where applicable.
E&OA